State Knockout Cup Final
Green Gully 3, Dandenong Thunder 1 at Somers St Stadium. Crowd 1367Men's Victorian Premier League :
Men's Victorian Premier League Under 21s:
ROUND 20: Hume City 3 (A. Ofli 2, K. Korkmaz 1) Senior NTC 0(HT: 2-0)
ROUND 23: Pascoe Vale SC 8 Port Melbourne Sharks SC 1(HT: 0-0)
Women's Premier League :
ROUND 23: Bundoora United FC 7 Ashburton Womens SC 1(HT: 0-0)
Women's Premier League Reserves:
ROUND 23: Bundoora United FC 4 Ashburton Womens SC 0(HT: 0-0)
Men's State League 1:
ROUND 23: Box Hill United SC 4 St Albans Saints SC 1(HT: 3-1)
Men's State League 1 Under 21s:
ROUND 23: Box Hill United SC 3 St Albans Saints SC 0(HT: 0-0) , Fawkner
Blues FC 0 Altona Magic SC 0(HT: 0-0)
Men's State League 2 North-West:
ROUND 24: La Trobe University SC 1 (C. Bonello 1) Whittlesea Ranges FC 3(HT:
0-3) , Moreland City SC 2 Sydenham Park SC 0(HT: 1-0) , Altona East
Phoenix SC 2 Westgate FC 0(HT: 2-0) , Brunswick City SC 3 Preston Lions
FC 0(HT: 1-0) , Avondale Heights SC 3 (B. Micovski 1, M. Collins 1)
Whittlesea Ranges FC 0(HT: 3-0) ROUND 21: Brunswick City SC
Avondale Heights SC (HT: 0-0) (Washed Out)
Men's State League 2 North-West Reserves:
ROUND 24: La Trobe University SC 1 (A. Faust 1) Whittlesea Ranges FC 5(HT:
0-0) , Brunswick City SC 7 (J. Luburic 3, A. Vouthas 1, H. Crossley 1, A.
Giannetta 1, V. Shamoon 1) Preston Lions FC 0(HT: 4-0) , Avondale Heights
SC 1 Whittlesea Ranges FC 2(HT: 0-0) , Altona East Phoenix SC 1 Westgate
FC 1(HT: 1-0) ROUND 21: Brunswick City SC Avondale Heights SC (HT:
0-0) (Washed Out)
Men's State League 2 South-East:
ROUND 24: FC Clifton Hill 3 Kingston City FC 2(HT: 0-1) , Diamond Valley
United SC 2 Dandenong City SC 4(HT: 0-0) , Malvern City FC 1 South
Springvale SC 1(HT: 1-0) , Morwell Pegasus SC 3 Kingston City FC 0(HT:
2-0)
Men's State League 2 South-East Reserves:
ROUND 23: FC Clifton Hill 1 Kingston City FC 3(HT: 0-0) , Diamond Valley
United SC 1 Dandenong City SC 0(HT: 0-0) , Malvern City FC 7 South
Springvale SC 2(HT: 5-0) , Morwell Pegasus SC 1 Kingston City FC 4(HT:
0-0)
Men's State League 3 North-West:
ROUND 23: Altona City SC 1 Geelong SC 5 (J. Ikanovic 3, C. Balaburova 1, M.
Sesay 1)(HT: 0-0) , North Sunshine Eagles SC 2 Yarraville FC Seniors
1(HT: 1-1) , Sporting Whittlesea FC 0 Sunbury United FC 3(HT: 0-0)
, Cairnlea FC 3 (A. Ajayi 1, M. Mustafa 1, A. Alicevic 1) Westvale SC 0(HT:
1-0) , Hume United FC 1 Melbourne University SC 4(HT: 0-0) ,
Moreland United SC Sunbury United FC (HT: 0-0) (Washed Out) , Geelong
SC North Sunshine Eagles SC (HT: 0-0) (Washed Out) ROUND 21: North Sunshine
Eagles SC Moreland United SC (HT: 0-0) (Washed Out)
Men's State League 3 North-West Reserves:
ROUND 24: Altona City SC 6 (M. Grieger 3, M. Sherif 1, J. Pellington 1, A.
Josipovic 1) Geelong SC 1 (A. Stojanovski 1)(HT: 2-1) , North Sunshine
Eagles SC 1 Yarraville FC Reserves 2(HT: 1-0) , Sporting Whittlesea FC 0
Sunbury United FC (Reserves) 6(HT: 0-0) , Cairnlea FC 2 Westvale SC 1(HT:
0-0) , Hume United FC 0 Melbourne University SC 2(HT: 0-0) ,
Moreland United SC Sunbury United FC (Reserves) (HT: 0-0) (Washed Out) ,
Geelong SC North Sunshine Eagles SC (HT: 0-0) (Washed Out) ROUND 21:
North Sunshine Eagles SC Moreland United SC (HT: 0-0) (Washed Out)
Men's State League 3 South-East:
ROUND 23: Warragul United SC 0 Casey Comets FC 0(HT: 0-0) , Peninsula
Strikers Senior FC 11 Springvale City SC 1(HT: 2-1) , Frankston Pines
FC 0 Doncaster Rovers SC 2(HT: 0-1) , Heatherton United SC 0 Old
Scotch SC 4 (H. Hackett 1, J. Jewitt 1, S. Whately 1, N. Jewitt 1)(HT:
0-0)
Men's State League 3 South-East Reserves:
ROUND 24: Warragul United SC 3 Casey Comets FC 2(HT: 0-0) , Peninsula
Strikers Senior FC 4 (J. Wrobel 2, P. Williams 1, C. Teiermanis 1) Springvale
City SC 1(HT: 2-1) , Frankston Pines FC 1 Doncaster Rovers SC 1(HT:
0-1) , Heatherton United SC 0 Old Scotch SC 3(HT: 0-0) ROUND 21:
Springvale City SC Berwick City SC (HT: 0-0) (Washed Out)
Men's State League 4 North:
ROUND 24: Darebin United SC 1 Northern Falcons SC 3(HT: 0-1) , Plenty
Valley Lions FC 3 North City Wolves FC 0(HT: 0-0) , Northern Roosters
FC 2 Lalor United FC 0(HT: 1-0) , Collingwood City FC 5 Epping City
SC 3(HT: 2-1) , Whittlesea United SC 2 Heidelberg Stars SC 1 (A. Ahmed
1)(HT: 1-0)
Men's State League 4 North Reserves:
ROUND 24: Darebin United SC 1 Northern Falcons SC 1(HT: 0-0) ,
Plenty Valley Lions FC 3 North City Wolves FC 5(HT: 0-0) , Northern
Roosters FC 2 Lalor United FC 4(HT: 0-0) , Collingwood City FC 2
Epping City SC 2(HT: 0-0) , Whittlesea United SC 3 Heidelberg Stars SC
1(HT: 0-0)
Men's State League 4 West :
ROUND 23: Western Eagles SC 3 FC Strathmore 2(HT: 1-1) ,
Williamstown SC 0 Essendon United FC 1(HT: 0-1) , Maribyrnong Greens SC 3
Hoppers Crossing SC 2 (K. Smart 2)(HT: 0-0)
Men's State League 4 West Reserves:
ROUND 23: Western Eagles SC 2 FC Strathmore 2(HT: 0-0) , Essendon
Royals SC 3 Bell Park SC 0(HT: 0-0) , Williamstown SC 2 Essendon United
FC 3(HT: 0-0) , Maribyrnong Greens SC 4 Hoppers Crossing SC 1(HT:
0-0) ROUND 21: Brunswick Zebras FC Western Eagles SC (HT: 0-0) (Washed
Out) ROUND 22: Essendon United FC Essendon Royals SC (HT: 0-0) (Washed
Out)
Men's State League 4 South:
ROUND 20: Caulfield United Cobras SC 2 Old Brighton Grammarians SC 3 (D. Pitham
2, J. Sucharov 1)(HT: 0-0) ROUND 23: South Yarra SC 0 Caulfield
United Cobras SC 1(HT: 0-0) , Endeavour United SC 1 Seaford United SC 2
(D. Hodge 1)(HT: 0-1) , Middle Park FC 6 Elwood City SC 1(HT: 2-0)
, Sandringham SC 2 Bayside Argonauts FC 0(HT: 2-0)
Men's State League 4 South Reserves:
ROUND 24: South Yarra SC 1 Caulfield United Cobras SC 1(HT: 0-0) ,
Endeavour United SC 2 Seaford United SC 1 (L. Deegan 1)(HT: 0-1) , Middle
Park FC 7 Elwood City SC 0(HT: 2-0) , Sandringham SC 1 (S. Gibson 1)
Bayside Argonauts FC 0(HT: 1-0) ROUND 21: Old Brighton Grammarians
SC South Yarra SC (HT: 0-0) (Washed Out)
Men's State League 4 East:
ROUND 23: Monbulk Rangers SC 3 (K. Douglas 1, O. Humennyj-Jameson 1, S. Dann 1)
Old Camberwell Grammarians SC 0(HT: 2-0) , Monash University SC 2
Rowville Eagles SC 1(HT: 2-0) , Riversdale SC 2 (N. Rossios 1, D.
Robertson 1) Brandon Park SC 1(HT: 1-1) , Old Camberwell Grammarians SC 3
Croydon City Arrows SC 2(HT: 1-0) , Ashburton United SC 0 Monbulk
Rangers SC 0(HT: 0-0)
Men's State League 4 East Reserves:
ROUND 24: Monash University SC 4 Rowville Eagles SC 1(HT: 0-0) ,
Riversdale SC 1 (T. Standish 1) Brandon Park SC 0(HT: 0-0) , Old
Camberwell Grammarians SC 1 Croydon City Arrows SC 5(HT: 0-0) ,
Ashburton United SC 0 Monbulk Rangers SC 3 (R. Johns 1, F. Hayton 1, N. Bahar
1)(HT: 0-2)
Men's State League 5 North:
ROUND 24: Meadow Park Eagles SC 2 Watsonia Heights FC 2 (A. Duffin 1, T. Carson
1)(HT: 2-1) , West Preston SC 2 Fawkner SC 0(HT: 0-0) ,
Banksia Power FC 2 Heidelberg Eagles SC 4(HT: 1-2) , Keon Park SC 1
Bundoora United FC 5(HT: 0-0) , Oak Park SC 1 Light United SC 0(HT:
0-0)
Men's State League 5 North Reserves:
ROUND 24: West Preston SC 0 Fawkner SC 0(HT: 0-0) , Banksia Power
FC 1 Heidelberg Eagles SC 4(HT: 0-0) , Keon Park SC 0 Bundoora United FC
2(HT: 0-0) , Oak Park SC 1 Light United SC 4(HT: 0-0) , Meadow Park
Eagles SC 1 Watsonia Heights FC 1(HT: 1-1) ROUND 21: Meadow Park Eagles
SC Mill Park SC (HT: 0-0) (Washed Out)
Men's State League 5 West:
ROUND 20: Melbourne Lions SC 1 Melton Phoenix FC 6 (J. Moody 3, S. Mclelland 1,
C. Velasquez 1, J. Cossai 1)(HT: 0-3) ROUND 24: Altona North SC 2 Spring
Hills FC 0(HT: 2-0) , Melbourne Tornado SC 4 (D. Tonc 2, J. Sardelic 1,
T. Luketic 1) Truganina Hornets S. SC 2(HT: 2-1) , Greenvale United SC 1
Point Cook FC 6 (J. Spiteri 2, J. Keen 1, L. Etiennette 1, S. Rodden 1, R.
Sleman 1)(HT: 1-4) , Laverton Park SC 6 (D. Martin 2, J. Barrientos 2, C.
Garcia Tobar 1, R. Rossi 1) Sunshine Heights Western Tigers FC 0(HT: 4-0)
, Melbourne Tornado SC Melton Phoenix FC (HT: 0-0) (Washed Out)
Men's State League 5 West Reserves:
ROUND 20: Melbourne Lions SC 0 Melton Phoenix FC 7 (J. Borg 4, M. Batty 1, R.
Cody 1)(HT: 0-1) ROUND 24: Melbourne Tornado SC 1 (M. Beram 1) Truganina
Hornets R. SC 1(HT: 1-1) , Greenvale United SC 0 Point Cook FC 5(HT:
0-1) , Laverton Park SC 3 Sunshine Heights Western Tigers FC 0(HT:
0-0) , Melbourne Tornado SC Melton Phoenix FC (HT: 0-0) (Washed
Out)
Men's State League 5 South:
ROUND 23: Old Mentonians SC 1 Sandown Lions FC 2(HT: 0-0) , Lyndale
United SC 3 White Star Dandenong SC 0(HT: 1-0) , Prahran City Football
Club 0 Dandenong Wolves FC 3(HT: 0-0) ROUND 21: White Star Dandenong
SC Noble Park SC (HT: 0-0) (Washed Out) , Harrisfield Hurricanes SC 0
Sandown Lions FC 3(HT: 0-0)
Men's State League 5 South Reserves:
ROUND 23: Old Mentonians SC 4 Sandown Lions FC 8(HT: 2-4) , Prahran City
Football Club 0 Dandenong Wolves FC 3(HT: 0-0) , Endeavour Hills SC
1 St Kilda SC 8(HT: 0-3) ROUND 21: White Star Dandenong SC Noble
Park SC (HT: 0-0) (Washed Out) , Harrisfield Hurricanes SC 0 Sandown Lions FC
3(HT: 0-0)
Men's State League 5 East:
ROUND 24: Boroondara Eagles FC 0 University of Melbourne SC 2(HT:
0-2)
Men's State League 5 East Reserves:
Women's State League 1:
ROUND 17: Albert Park SC South Yarra SC (HT: 0-0) (Washed Out) ROUND 18:
Western Eagles SC 0 Berwick City SC 1(HT: 0-0)
Women's State League 1 Reserves:
ROUND 18: Western Eagles SC Res 1 Berwick City SC Res 2(HT: 0-0)
Women's State League 2 North-West:
ROUND 18: North Geelong Warriors SC 4 Melbourne Knights FC 1(HT:
2-0) , Darebin Falcons Womens SC 1 Keilor Park SC 5 (M. Tisocco 3, H.
Hogarth 1, D. Lettieri 1)(HT: 0-0) , FC Bulleen Lions 0 Yarra Jets FC
2(HT: 0-1)
Women's State League 2 South-East:
ROUND 18: Monash University SC 5 (D. Jackson 3, S. Wood 2) Noble Park SC 3(HT:
0-0) , Brighton SC 1 South Springvale SC 1(HT: 0-1)
Women's State League 3 North:
ROUND 18: La Trobe University SC 12 (Y. Mojica-Perez 4, M. Cassini 3, L. Jong
2, E. Simpson-Phillips 1, L. Gandolfo 1, J. Wild-Lorenzetto 1) Eltham Redbacks
FC 0(HT: 7-0) , Brunswick Zebras FC 1 Plenty Valley Lions FC 1(HT:
1-1)
Women's State League 3 West:
ROUND 18: Maribyrnong Swifts FC 3 Gisborne SC 0(HT: 1-0) , Keilor Park
SC 4 (A. Johnson 2, L. Street Siggins 1, A. Vandermey 1) Port Melbourne
Sharks SC 0(HT: 0-0) , Melton Phoenix FC 4 (B. Ferri 2, J. Harrison 1, M.
Williamson 1) Darebin Falcons Womens SC 0(HT: 3-0)
Women's State League 3 South:
ROUND 18: Bayside Argonauts FC 0 Kingston City FC 2(HT: 0-0) , Casey
Comets FC womens state 3 0 Monash University SC 8 (J. Gibson 3, R. Drew 2, R.
Yeo 1, B. Donnelly 1)(HT: 0-6) , Dandenong City SC 0 Baxter SC 1(HT:
0-0)
Women's State League 3 East:
ROUND 18: Boroondara Eagles FC 3 Glen Waverley SC 1(HT: 0-0)
Women's State League 4 North:
ROUND 18: Sunbury United Junior SC 0 Northern Roosters FC 3(HT: 0-3) ,
Bundoora United FC 7 Yarra Jets FC 1(HT: 0-0)
Women's State League 4 West:
ROUND 18: Truganina Hornets W. SC 7 Gisborne SC 2(HT: 3-0) ROUND 20:
North Sunshine Eagles SC Maribyrnong Swifts FC (HT: 0-0) (Washed Out)
Women's State League 4 South:
Women's State League 4 East:
ROUND 18: Ringwood City FC 2 (D. Porcaro 1, A. Turner 1) Fitzroy City SC 0(HT:
1-0) , Seaford United SC 5 Boroondara Eagles FC 1(HT: 4-1) , South
Yarra SC 1 Manningham United FC 1(HT: 0-0)
FFV - Metropolitan
Men's Victorian Premier League
Pos Team P W D L F A GD PTS
1 Northcote City 20 13 4 3 49 16 33 43
2 Melbourne Knights 20 12 4 4 31 21 10 40
3 Bentleigh Greens 20 9 7 4 37 23 14 34
4 Port Melbourne Sharks 20 10 3 7 31 26 5 33
5 Green Gully Cavaliers 19 9 4 6 31 24 7 31
6 South Melbourne 20 9 4 7 40 34 6 31
7 Hume City 20 9 2 9 29 41 -12 29
8 Dandenong Thunder 19 8 3 8 28 26 2 24
9 Oakleigh Cannons 19 7 3 9 33 32 1 24
10 Pascoe Vale 20 4 6 10 22 29 -7 18
11 Richmond 19 3 5 11 27 43 -16 14
12 Southern Stars 20 1 3 16 11 54 -43 6
Men's Victorian Premier League Under 21s
Pos Team P W D L F A GD PTS
1 Northcote City 21 15 5 1 39 12 27 50
2 Hume City 22 13 2 7 51 37 14 41
3 Pascoe Vale SC 22 12 4 6 46 34 12 40
4 Melbourne Knights 21 11 1 9 33 38 -5 34
5 Green Gully Cavaliers 21 9 6 6 26 24 2 33
6 Richmond 20 10 2 8 38 33 5 32
7 Oakleigh Cannons 20 9 4 7 42 36 6 31
8 Port Melbourne Sharks SC 22 9 3 10 36 38 -2 30
9 South Melbourne 22 8 3 11 38 37 1 27
10 Senior NTC 22 8 2 12 36 40 -4 26
11 Dandenong Thunder 21 8 0 13 46 53 -7 24
12 Bentleigh Greens 22 6 4 12 36 43 -7 22
13 Southern Stars 22 3 0 19 30 72 -42 9
14 National Training Centre 0 0 0 0 0 0 0 0
Women's Premier League
Pos Team P W D L F A GD PTS
1 South Melbourne Womens FC 20 18 2 0 101 8 93 56
2 Sandringham SC 20 14 5 1 50 11 39 47
3 Box Hill United SC 20 14 4 2 57 12 45 46
4 Bundoora United FC 20 14 2 4 80 22 58 44
5 Heidelberg United SC 20 10 3 7 43 31 12 33
6 Casey Comets FC 20 9 3 8 60 37 23 30
7 EAP 19 6 3 10 39 44 -5 21
8 Ashburton Womens SC 19 6 2 11 28 48 -20 20
9 FC Bulleen Lions 20 4 4 12 30 40 -10 16
10 Cairnlea FC 20 5 0 15 25 105 -80 15
11 Altona City SC 20 2 2 16 8 75 -67 8
12 Preston Lions FC 20 1 2 17 11 99 -88 5
Women's Premier League Reserves
Pos Team P W D L F A GD PTS
1 South Melbourne Womens FC 17 15 1 1 91 9 82 46
2 Box Hill United SC 18 14 1 3 60 11 49 43
3 Casey Comets FC 17 11 2 4 50 22 28 35
4 FC Bulleen Lions 18 10 1 7 46 19 27 31
5 Sandringham SC 17 10 0 7 53 20 33 30
6 Ashburton Womens SC 17 9 2 6 40 22 18 29
7 Bundoora United FC 17 7 1 9 45 38 7 22
8 Heidelberg United SC 17 7 1 9 30 45 -15 22
9 Cairnlea FC 18 2 1 15 17 67 -50 7
10 Altona City SC 10 1 0 9 4 76 -72 3
11 Preston Lions FC 18 1 0 17 9 116 -107 3
12 EAP 0 0 0 0 0 0 0 0
Men's State League 1
Pos Team P W D L F A GD PTS
1 Heidelberg United SC 20 13 4 3 44 19 25 43
2 Werribee City FC 20 11 5 4 36 20 16 38
3 Sunshine George Cross SC 20 10 6 4 30 15 15 36
4 Moreland Zebras FC 20 9 8 3 35 17 18 35
5 Box Hill United SC 20 10 3 7 31 32 -1 33
6 Altona Magic SC 20 8 5 7 24 23 1 29
7 FC Bulleen Lions 20 6 5 9 24 24 0 23
8 Western Suburbs SC 20 7 2 11 23 33 -10 23
9 St Albans Saints SC 20 6 4 10 21 37 -16 22
10 Eastern Lions SC 20 5 5 10 24 32 -8 20
11 North Geelong Warriors SC 20 3 6 11 15 32 -17 15
12 Fawkner Blues FC 20 3 5 12 11 34 -23 14
Men's State League 1 Under 21s
Pos Team P W D L F A GD PTS
1 FC Bulleen Lions 20 16 0 4 66 21 45 48
2 Eastern Lions SC 20 15 1 4 42 17 25 46
3 Box Hill United SC 20 13 3 4 39 20 19 42
4 Werribee City FC 19 12 1 6 42 26 16 37
5 Moreland Zebras FC 20 10 2 8 37 40 -3 32
6 St Albans Saints SC 20 9 1 10 42 38 4 28
7 Western Suburbs SC 20 7 3 10 50 55 -5 24
8 Sunshine George Cross SC 20 7 3 10 34 39 -5 24
9 Altona Magic SC 20 5 4 11 33 42 -9 19
10 Fawkner Blues FC 19 4 2 13 19 48 -29 14
11 Heidelberg United SC 20 3 5 12 18 48 -30 14
12 North Geelong Warriors SC 18 4 1 13 19 47 -28 13
Men's State League 2 North-West
Pos Team P W D L F A GD PTS
1 Moreland City SC 20 15 2 3 63 22 41 47
2 Avondale Heights SC 19 11 7 1 44 20 24 40
3 Keilor Park SC 20 12 4 4 39 23 16 40
4 Brunswick City SC 19 12 3 4 42 21 21 39
5 Sydenham Park SC 20 10 5 5 30 17 13 35
6 Preston Lions FC 20 8 4 8 30 33 -3 28
7 Westgate FC 20 5 10 5 27 29 -2 25
8 Whittlesea Ranges FC 20 6 4 10 33 37 -4 22
9 Altona East Phoenix SC 20 6 4 10 20 32 -12 22
10 Fitzroy City SC 20 5 4 11 22 34 -12 19
11 La Trobe University SC 20 1 5 14 18 62 -44 8
12 Ballarat Red Devils SC 20 1 2 17 24 62 -38 5
Men's State League 2 North-West Reserves
Pos Team P W D L F A GD PTS
1 Keilor Park SC 20 14 4 2 77 22 55 46
2 Whittlesea Ranges FC 19 11 4 4 49 23 26 37
3 Moreland City SC 17 9 5 3 32 21 11 32
4 Fitzroy City SC 20 8 8 4 26 27 -1 32
5 Brunswick City SC 19 9 4 6 42 26 16 31
6 Westgate FC 20 6 9 5 28 25 3 27
7 La Trobe University SC 20 8 3 9 37 40 -3 27
8 Sydenham Park SC 19 7 3 9 30 29 1 24
9 Avondale Heights SC 19 7 3 9 30 31 -1 24
10 Altona East Phoenix SC 19 5 8 6 27 33 -6 23
11 Preston Lions FC 20 4 3 13 23 49 -26 15
12 Ballarat Red Devils SC 20 1 0 19 14 89 -75 3
Men's State League 2 South-East
Pos Team P W D L F A GD PTS
1 Dandenong City SC 20 13 4 3 48 28 20 43
2 Springvale White Eagles FC 20 12 5 3 32 22 10 41
3 South Springvale SC 20 11 2 7 40 23 17 35
4 Langwarrin SC 20 10 2 8 45 39 6 32
5 Mornington SC 20 10 2 8 35 31 4 32
6 FC Clifton Hill 20 9 4 7 34 24 10 31
7 Morwell Pegasus SC 20 7 5 8 35 42 -7 26
8 Kingston City FC 20 8 1 11 35 42 -7 25
9 Noble Park United FC 20 7 2 11 27 38 -11 23
10 Diamond Valley United SC 20 6 3 11 22 34 -12 21
11 Malvern City FC 20 4 5 11 25 42 -17 17
12 Doveton SC 20 4 3 13 33 46 -13 15
Men's State League 2 South-East Reserves
Pos Team P W D L F A GD PTS
1 Mornington SC 20 14 4 2 58 29 29 46
2 FC Clifton Hill 20 12 3 5 45 28 17 39
3 Kingston City FC 20 12 0 8 51 28 23 36
4 Doveton SC 20 11 1 8 58 32 26 34
5 Langwarrin SC 20 10 4 6 40 32 8 34
6 Diamond Valley United SC 20 9 3 8 41 41 0 30
7 Malvern City FC 20 8 5 7 51 41 10 29
8 Springvale White Eagles FC 20 7 3 10 30 42 -12 23
9 Dandenong City SC 20 6 4 10 42 42 0 22
10 South Springvale SC 20 6 1 13 28 48 -20 19
11 Noble Park United FC 20 6 1 13 37 79 -42 19
12 Morwell Pegasus SC 20 4 1 15 27 66 -39 12
Men's State League 3 North-West
Pos Team P W D L F A GD PTS
1 Cairnlea FC 20 12 3 5 52 31 21 39
2 Sunbury United FC 19 10 6 3 33 23 10 36
3 Westvale SC 20 10 4 6 43 29 14 34
4 Yarraville FC Seniors 20 9 4 7 38 32 6 31
5 Moreland United SC 18 8 5 5 39 32 7 29
6 North Sunshine Eagles SC 18 11 3 4 30 20 10 27
7 Melbourne University SC 20 8 3 9 36 37 -1 27
8 Sporting Whittlesea FC 20 7 5 8 27 30 -3 26
9 Geelong SC 19 7 3 9 43 47 -4 24
10 Banyule City SC 20 5 6 9 31 43 -12 21
11 Hume United FC 20 3 4 13 25 52 -27 13
12 Altona City SC 20 2 4 14 25 46 -21 10
Men's State League 3 North-West Reserves
Pos Team P W D L F A GD PTS
1 Melbourne University SC 20 15 2 3 59 23 36 47
2 Yarraville FC Reserves 20 12 4 4 41 26 15 40
3 Sunbury United FC (Reserves) 19 12 2 5 57 26 31 38
4 Moreland United SC 18 10 4 4 45 22 23 34
5 North Sunshine Eagles SC 18 10 2 6 54 37 17 32
6 Altona City SC 20 9 5 6 48 39 9 32
7 Cairnlea FC 20 9 4 7 45 40 5 31
8 Westvale SC 20 9 4 7 35 31 4 31
9 Sporting Whittlesea FC 20 6 4 10 16 30 -14 22
10 Hume United FC 20 3 3 14 31 77 -46 12
11 Geelong SC 19 1 4 14 18 45 -27 7
12 Banyule City SC 20 1 2 17 24 77 -53 5
Men's State League 3 South-East
Pos Team P W D L F A GD PTS
1 Doncaster Rovers SC 20 15 3 2 45 17 28 48
2 Casey Comets FC 20 14 4 2 37 13 24 46
3 Warragul United SC 20 14 2 4 42 17 25 44
4 Old Scotch SC 20 10 5 5 43 22 21 35
5 Berwick City SC 20 9 3 8 32 25 7 30
6 Heatherton United SC 20 9 2 9 41 33 8 29
7 Beaumaris SC 20 7 4 9 32 36 -4 25
8 Frankston Pines FC 20 7 3 10 24 28 -4 24
9 North Caulfield Senior FC 20 6 3 11 28 36 -8 21
10 Peninsula Strikers Senior FC 20 4 3 13 28 45 -17 15
11 Nunawading City FC 20 4 2 14 21 44 -23 14
12 Springvale City SC 20 3 2 15 20 77 -57 -4
Men's State League 3 South-East Reserves
Pos Team P W D L F A GD PTS
1 Old Scotch SC 20 16 3 1 65 14 51 51
2 North Caulfield Senior FC 20 9 5 6 52 34 18 32
3 Casey Comets FC 20 10 2 8 51 41 10 32
4 Beaumaris SC 19 8 6 5 35 22 13 30
5 Warragul United SC 20 6 10 4 46 38 8 28
6 Berwick City SC 18 7 6 5 40 30 10 27
7 Peninsula Strikers Senior FC 20 8 4 8 42 45 -3 27
8 Frankston Pines FC 20 7 5 8 34 48 -14 26
9 Doncaster Rovers SC 20 6 6 8 34 27 7 24
10 Heatherton United SC 20 5 7 8 25 38 -13 21
11 Nunawading City FC 20 4 3 13 32 67 -35 15
12 Springvale City SC 19 2 3 14 22 74 -52 9
Men's State League 4 North
Pos Team P W D L F A GD PTS
1 Heidelberg Stars SC 20 13 3 4 55 23 32 42
2 Old Carey SC 20 12 2 6 50 29 21 38
3 Whittlesea United SC 20 11 5 4 45 31 14 35
4 North City Wolves FC 20 9 7 4 29 21 8 34
5 Northern Roosters FC 19 10 4 5 40 38 2 34
6 Lalor United FC 20 8 4 8 32 31 1 25
7 Upfield SC 20 6 6 8 25 31 -6 24
8 Epping City SC 20 6 5 9 27 29 -2 23
9 Darebin United SC 20 6 3 11 26 47 -21 21
10 Plenty Valley Lions FC 20 5 5 10 24 38 -14 20
11 Northern Falcons SC 20 5 1 14 29 50 -21 16
12 Collingwood City FC 19 3 5 11 27 41 -14 14
Men's State League 4 North Reserves
Pos Team P W D L F A GD PTS
1 Whittlesea United SC 20 16 2 2 65 25 40 50
2 Upfield SC 20 12 3 5 82 46 36 39
3 Lalor United FC 19 11 3 5 45 33 12 36
4 Darebin United SC 19 7 8 4 36 28 8 29
5 Plenty Valley Lions FC 19 7 6 6 28 31 -3 27
6 Heidelberg Stars SC 19 7 4 8 42 40 2 25
7 Epping City SC 20 6 5 9 38 42 -4 23
8 Collingwood City FC 19 6 3 10 35 53 -18 21
9 North City Wolves FC 20 5 5 10 32 47 -15 20
10 Old Carey SC 20 5 4 11 31 51 -20 19
11 Northern Roosters FC 19 6 1 12 24 44 -20 19
12 Northern Falcons SC 20 4 6 10 37 55 -18 18
Men's State League 4 West
Pos Team P W D L F A GD PTS
1 Corio SC 20 17 2 1 54 19 35 53
2 Essendon United FC 20 12 4 4 42 24 18 40
3 Geelong Rangers SC 20 11 5 4 47 24 23 38
4 Brunswick Zebras FC 20 10 3 7 34 29 5 33
5 Western Eagles SC 20 8 5 7 31 24 7 29
6 Essendon Royals SC 20 7 4 9 31 38 -7 25
7 Williamstown SC 20 7 4 9 31 40 -9 25
8 Surf Coast FC 20 6 5 9 30 35 -5 23
9 Hoppers Crossing SC 20 6 4 10 30 41 -11 22
10 Bell Park SC 20 5 4 11 21 33 -12 19
11 Maribyrnong Greens SC 20 5 1 14 25 42 -17 16
12 FC Strathmore 20 4 3 13 27 54 -27 15
Men's State League 4 West Reserves
Pos Team P W D L F A GD PTS
1 Essendon United FC 19 16 3 0 60 18 42 51
2 Corio SC 20 12 4 4 53 24 29 40
3 Surf Coast FC 20 10 7 3 43 20 23 37
4 Essendon Royals SC 19 10 4 5 39 20 19 34
5 Brunswick Zebras FC 19 9 5 5 27 18 9 32
6 Williamstown SC 20 7 2 11 32 37 -5 23
7 Hoppers Crossing SC 20 7 2 11 27 36 -9 23
8 Geelong Rangers SC 20 6 4 10 29 42 -13 22
9 FC Strathmore 20 6 4 10 33 47 -14 22
10 Bell Park SC 20 6 3 11 30 38 -8 21
11 Western Eagles SC 19 5 3 11 26 45 -19 18
12 Maribyrnong Greens SC 20 3 1 16 25 79 -54 10
Men's State League 4 South
Pos Team P W D L F A GD PTS
1 Seaford United SC 20 16 1 3 63 19 44 49
2 Sandringham SC 20 15 3 2 46 12 34 48
3 Middle Park FC 20 12 4 4 56 31 25 40
4 South Yarra SC 20 11 3 6 32 21 11 36
5 Caulfield United Cobras SC 20 11 2 7 42 31 11 35
6 Elwood City SC 20 10 3 7 37 34 3 33
7 Old Brighton Grammarians SC 20 7 7 6 31 36 -5 28
8 Keysborough SC 20 7 2 11 30 52 -22 23
9 Endeavour United SC 20 6 3 11 35 30 5 21
10 Skye United FC 20 5 1 14 23 47 -24 16
11 Bayside Argonauts FC 20 2 4 14 22 42 -20 10
12 Hampton Park United Sparrows FC 20 1 1 18 15 77 -62 4
Men's State League 4 South Reserves
Pos Team P W D L F A GD PTS
1 Middle Park FC 20 15 3 2 64 12 52 48
